MLS# | 14111812 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2001 |
Days On Site | 180 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,941 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.18 |
Water Front | Yes |
Area Information | |
---|---|
State | TX |
County | Denton |
City | Corinth |
Zip Code | 76208 |
Area | DENTON COUNTY SOUTHEAST (41) |
Community Name | Creek Side Add |
School District | Lake Dallas ISD |
Elementary School | Shady Shores |
Middle School | Lakedallas |
High School | Lakedallas |