MLS# | 14119312 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1984 |
Days On Site | 173 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,168 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Area Information | |
---|---|
State | TX |
County | Collin |
City | Allen |
Zip Code | 75002 |
Area | ALLEN AREA (51) |
Community Name | Greengate Add |
School District | Allen ISD |
Elementary School | Story |
Middle School | Lowery |
High School | Allen |